<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Excel Training</title>
	<atom:link href="http://www.lietcam.com/blog/2007/01/08/excel-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lietcam.com/blog/2007/01/08/excel-training/</link>
	<description>MMO design with an emphasis on live service ... and math</description>
	<pubDate>Sat, 30 Aug 2008 11:43:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Lexapro.</title>
		<link>http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-119399</link>
		<dc:creator>Lexapro.</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-119399</guid>
		<description>&lt;strong&gt;What is lexapro....&lt;/strong&gt;

Best time to take lexapro. Lexapro....</description>
		<content:encoded><![CDATA[<p><strong>What is lexapro&#8230;.</strong></p>
<p>Best time to take lexapro. Lexapro&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap viagra.</title>
		<link>http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-119383</link>
		<dc:creator>Cheap viagra.</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-119383</guid>
		<description>&lt;strong&gt;Viagra....&lt;/strong&gt;

Viagra. Cheapest viagra. Re viagra cello....</description>
		<content:encoded><![CDATA[<p><strong>Viagra&#8230;.</strong></p>
<p>Viagra. Cheapest viagra. Re viagra cello&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy phentermine.</title>
		<link>http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-119347</link>
		<dc:creator>Buy phentermine.</dc:creator>
		<pubDate>Sat, 22 Mar 2008 13:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-119347</guid>
		<description>&lt;strong&gt;Adipex phentermine vs....&lt;/strong&gt;

Cheap phentermine. Phentermine. Order phentermine online. Phentermine side effects. Phentermine no prescription....</description>
		<content:encoded><![CDATA[<p><strong>Adipex phentermine vs&#8230;.</strong></p>
<p>Cheap phentermine. Phentermine. Order phentermine online. Phentermine side effects. Phentermine no prescription&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adderall without prescription.</title>
		<link>http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-112022</link>
		<dc:creator>Adderall without prescription.</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-112022</guid>
		<description>&lt;strong&gt;Buy cheap adderall online....&lt;/strong&gt;

Average adult dose of adderall xr. Buy adderall without a prescription. Adderall xr. Adult adhd adderall. Adderall. Adderall and weight loss....</description>
		<content:encoded><![CDATA[<p><strong>Buy cheap adderall online&#8230;.</strong></p>
<p>Average adult dose of adderall xr. Buy adderall without a prescription. Adderall xr. Adult adhd adderall. Adderall. Adderall and weight loss&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius K.</title>
		<link>http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-94</link>
		<dc:creator>Darius K.</dc:creator>
		<pubDate>Tue, 09 Jan 2007 22:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-94</guid>
		<description>I give the pivot tables to the end users. In this case they're designers. They love that stuff. If your end-users are not designers, well, maybe that won't work so well.</description>
		<content:encoded><![CDATA[<p>I give the pivot tables to the end users. In this case they&#8217;re designers. They love that stuff. If your end-users are not designers, well, maybe that won&#8217;t work so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-93</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 09 Jan 2007 22:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-93</guid>
		<description>Do you give the pivot tables to your end users, or do you just summarize your findings for them?

I'd like to mail my pivot tables out, but they're just not intuitive.</description>
		<content:encoded><![CDATA[<p>Do you give the pivot tables to your end users, or do you just summarize your findings for them?</p>
<p>I&#8217;d like to mail my pivot tables out, but they&#8217;re just not intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius K.</title>
		<link>http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-92</link>
		<dc:creator>Darius K.</dc:creator>
		<pubDate>Tue, 09 Jan 2007 13:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lietcam.com/blog/2007/01/08/excel-training/#comment-92</guid>
		<description>Pivot tables are a person-with-three-columns-of-data's best friend. My favorite pivot table at the moment is class vs. class average damage per second, which is even more powerful when you band it into level ranges.</description>
		<content:encoded><![CDATA[<p>Pivot tables are a person-with-three-columns-of-data&#8217;s best friend. My favorite pivot table at the moment is class vs. class average damage per second, which is even more powerful when you band it into level ranges.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
