<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LotRO&#8217;s Patcher Surveys</title>
	<atom:link href="http://www.lietcam.com/blog/2008/04/04/lotros-patcher-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lietcam.com/blog/2008/04/04/lotros-patcher-surveys/</link>
	<description>MMO design with an emphasis on live service ... and math</description>
	<pubDate>Sat, 30 Aug 2008 11:39:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: We Can Fix That with Data / More Patcher Surveys</title>
		<link>http://www.lietcam.com/blog/2008/04/04/lotros-patcher-surveys/#comment-193296</link>
		<dc:creator>We Can Fix That with Data / More Patcher Surveys</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lietcam.com/blog/2008/04/04/lotros-patcher-surveys/#comment-193296</guid>
		<description>[...] discussed a patcher survey in Lord of the Rings Online earlier this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] discussed a patcher survey in Lord of the Rings Online earlier this [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius K.</title>
		<link>http://www.lietcam.com/blog/2008/04/04/lotros-patcher-surveys/#comment-128103</link>
		<dc:creator>Darius K.</dc:creator>
		<pubDate>Mon, 07 Apr 2008 03:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lietcam.com/blog/2008/04/04/lotros-patcher-surveys/#comment-128103</guid>
		<description>I remember correlating these survey results with player metrics during the beta to get some beautiful, beautiful results. I'm glad to see Turbine still doing survey stuff, I just hope they have some quantitative data to enhance it.</description>
		<content:encoded><![CDATA[<p>I remember correlating these survey results with player metrics during the beta to get some beautiful, beautiful results. I&#8217;m glad to see Turbine still doing survey stuff, I just hope they have some quantitative data to enhance it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
